| Mazda 2 1.4 MZ-CD (DV4) – Siemens/Continental SID804 – BDM Read by KTAG | |
|---|---|
| Vehicle | Mazda 2 (DY/D651) – 1.4 MZ-CD Diesel |
| Generation | ~2003–2008 (model-year dependent) |
| Engine | PSA DV4 (1.4 L I4 Turbo Diesel) • Common-rail |
| Transmission | 5-speed manual (typical) |
| Rated Output | ≈ 68–70 PS • ~160 Nm (variant-dependent) |
| ECU Family | Siemens/Continental SID804 (SID80x series) |
| ECU HW Identifier | 5WS40585D-T (Siemens VDO hardware/variant) |
| Firmware/Cal ID | FR3D045000000 (OEM firmware family / calibration) |
| Microcontroller | Freescale/Motorola MPC555/556 (SID80x platform) |
| Security | No modern TPROT; standard checksum blocks (SID804 generation) |
| Flash Device / Size | AM29BL802C (1 MB) • 1,048,576 bytes dump |
| EEPROM | External serial EEPROM (typ. 95xxx family) • ≈ 4 KB |
| Checksum | OEM-valid (no corruption detected) |
| Remap | ❌ None — stock calibration structure |
| Reading Mode | BDM read by KTAG (full bench backup) |
Notice: We strongly recommend that you make a backup of your original firmware before performing any remap.
Delivery: The download link will be sent to your email instantly after payment.






Reviews
Clear filtersThere are no reviews yet.