The Hyundai Crawler Excavator R180LC-3 Service & Repair Manual is an essential resource for maintaining and repairing your excavator. This comprehensive manual offers detailed instructions, troubleshooting tips, and expert advice to keep your machine operating efficiently. Designed for both professional technicians and operators, this guide ensures your excavator performs at its peak, reducing downtime and extending its lifespan.
Key Features:
- Comprehensive Maintenance Procedures: Step-by-step guidance for routine maintenance, including lubrication, filter replacements, and system checks.
- Detailed Repair Instructions: Covers engine, hydraulic systems, electrical components, and structural repairs to ensure reliable operation.
- Troubleshooting Assistance: Expert tips and diagnostic procedures to identify and resolve common issues quickly and efficiently.
- High-Quality Diagrams: Clear illustrations and schematics provide a detailed understanding of the machine’s components and repair processes.
- OEM Standards Compliance: Ensures all servicing meets Hyundai’s original specifications for safety and performance.
Format: Interactive HTML
Delivery: The download link will be promptly delivered to your email upon completing the checkout process.
Section | Group | Description |
---|---|---|
Section 1: General | Group 1 | Safety Hints |
Group 2 | Specifications | |
Section 2: Structure and Function | Group 1 | Pump Device |
Group 2 | Main Control Valve | |
Group 3 | Swing Device | |
Group 4 | Travel Device | |
Group 5 | RCV Lever | |
Group 6 | RCV Pedal | |
Section 3: Hydraulic System | Group 1 | Hydraulic Circuit |
Group 2 | Main Circuit | |
Group 3 | Pilot Circuit | |
Group 4 | Single Operation | |
Group 5 | Combined Operation | |
Section 4: Electrical System | Group 1 | Component Location |
Group 2 | Electrical Circuit | |
Group 3 | Monitoring System | |
Group 4 | Electrical Component Specification | |
Group 5 | Connectors | |
Section 5: Mechatronics System | Group 1 | Outline |
Group 2 | Mode Selection System | |
Group 3 | Automatic Deceleration System | |
Group 4 | Engine Speed Up/Down Function | |
Group 5 | Power Boost System | |
Group 6 | Engine Speed Sensing Function | |
Group 7 | Battery Charge Warning Function | |
Group 8 | Travel Control System | |
Group 9 | Arm Half Flow System | |
Group 10 | Hydraulic Oil Temp Warning Function | |
Group 11 | Automatic Warming Up Function | |
Group 12 | Engine Overheat Prevention Function | |
Group 13 | Self-Diagnostic Display System | |
Group 14 | Engine Control System | |
Group 15 | EPPR Valve | |
Group 16 | Prolix Switch | |
Group 17 | Hyper Dat (Option) | |
Section 6: Troubleshooting | Group 1 | Before Troubleshooting |
Group 2 | Hydraulic and Mechanical System | |
Group 3 | Electrical System (up to #0138) | |
Group 4 | Mechatronics System (up to #0138) | |
Group 5 | Electrical System By Hyper Dat | |
Group 6 | Mechatronics System By Hyper Dat | |
Group 7 | Electrical System (#139 and up) | |
Group 8 | Mechatronics System (#139 and up) | |
Section 7: Maintenance Standard | Group 1 | Operational Performance Test |
Group 2 | Major Components | |
Group 3 | Track and Work Equipment | |
Section 8: Disassembly and Assembly | Group 1 | Precaution |
Group 2 | Tightening Torque | |
Group 3 | Pump Device | |
Group 4 | Main Control Valve | |
Group 5 | Swing Device | |
Group 6 | Travel Device | |
Group 7 | RCV Lever | |
Group 8 | Turning Joint | |
Group 9 | Boom, Arm and Bucket Cylinder | |
Group 10 | Undercarriage | |
Group 11 | Work Equipment |
Reviews
Clear filtersThere are no reviews yet.