🚗 Vehicle | Volkswagen Passat – 2.0 TSI Petrol – Model-Year 2018 |
🏛️ Generation | B8 (3G) – MQB Platform – 2015 to Present |
🛠️ Engine | 2.0 L TSI Gen3 – EA888 • Turbocharged • Direct Injection |
⚙️ Transmission | 6- or 7-speed DSG (DQ250 / DQ381) or 6-speed manual |
⚡ Rated Output | 190–220 PS • 320 Nm (variant-dependent) |
💻 ECU Type | Bosch MG1CS001 (SPC5777M MCU) |
🔢 Bosch Software ID | 10SW021866 |
🆔 VW ECU Hardware Number | 06K906016C |
📋 VW Dataset / SW Part | 06K907309 |
🔒 Security | TPROT Active – factory-protected (OBD write locked) |
💾 Flash Size | 8,388,608 bytes (8 MB – full IROM dump) |
✅ Checksum | Pass – original stock image |
🔄 Remap | ❌ None – OEM calibration untouched |
🛠️ Reading Method | Bench / boot – no tool signature present (factory read) |
Notice: We strongly recommend backing up your original firmware before performing any remap.
Delivery: The download link will instantly be sent to your email after payment.
Reviews
Clear filtersThere are no reviews yet.