| ECU Technical Specifications – VW Caddy | |
|---|---|
| Vehicle | Volkswagen Caddy (2K Facelift) |
| Year | 2014 |
| Engine | 1.6 TDI Common Rail |
| Engine Code | CAYE |
| Engine Output | 105 hp (77 kW) | 250 Nm |
| Transmission | 5-speed Manual |
| ECU Manufacturer | Siemens / Continental |
| ECU Family | PCR2.1 |
| MCU | Infineon TC1796 |
| OEM ECU Number | 03L906023MM |
| Hardware Number | 03L907425C |
| Software Version | 9050 |
| Calibration ID | SM2G0LD000000 |
| Memory | Internal Flash + External EEPROM |
| Read Method | Bench / Boot |
| File Size | PFlash: ~2 MB | EEPROM: ~32 KB | Security Unlock File |
| Checksum | Continental internal |
Notice: We strongly recommend backing up your original firmware before performing any remap.
Delivery: The download link will instantly be sent to your email after payment.






Reviews
Clear filtersThere are no reviews yet.